by Kiran F | Nov 22, 2016 | IMANA Medical Relief (IMR) eNewsletter |
View this email in your browser IMANA Medical Relief is committed to providing free health care to the poor and under-served Muslim communities in India. Our four Diabetes Clinics and Basic Health Unit in Hyderabad have treated over 33,000 patients and carried...
by Kiran F | Aug 29, 2018 | IMANA eNewsletter |
*|MC_PREVIEW_TEXT|* The IMANA team is eagerly preparing for the upcoming Islamic Society of North America (ISNA) conference, taking place August 31- September 3 in Houston, Texas. The ISNA convention is the largest gathering of Muslims in North America to...
by Kiran F | Mar 12, 2019 | IMANA Medical Relief (IMR) eNewsletter |
*|MC_PREVIEW_TEXT|* View this email in your browser Our first-ever pediatric surgery mission in Palestine helped fill a void caused by local specialized doctor shortages. The successful pilot mission accomplished: Providing nearly 40 sensitive...
by Kiran F | Jan 2, 2019 | IMANA Medical Relief (IMR) eNewsletter |
*|MC_PREVIEW_TEXT|* View this email in your browser IMANA Medical Relief (IMR) closed out 2018 in Jordan for the year’s final SaveSyria mission. Our 6 volunteers treated over 1400 patients during a week-long mission. We finished strong in 2018 and look forward...
by Kiran F | Apr 23, 2019 | IMANA Medical Relief (IMR) eNewsletter |
*|MC_PREVIEW_TEXT|* Our team of seven volunteers is midway through their medical mission in Amman, Jordan, treating mostly unregistered Syrian refugees living outside refugee camps. The IMR team has treated more than 400 patients in the first two days and...
by Kiran F | Oct 22, 2018 | IMANA eNewsletter |
*|MC_PREVIEW_TEXT|* October is Breast Cancer Awareness Month, and we are spreading awareness by sharing this video created by the IMANA team. In this video, IMANA Medical Relief (IMR) volunteer Dr. Sabeena Rahman describes how treating a woman with...
by Kiran F | Dec 18, 2018 | IMANA Medical Relief (IMR) eNewsletter |
*|MC_PREVIEW_TEXT|* View this email in your browser Your support made a difference this year IMANA Medical Relief’s impact in 2018 was only made possible with your support. Thanks to you, we have touched more lives than ever this year. As you make your...
by Kiran F | Mar 26, 2019 | IMANA Medical Relief (IMR) eNewsletter |
*|MC_PREVIEW_TEXT|* View this email in your browser For 15 months now, weekly IMR SaveRohingya teams have traveled to Cox’s Bazar, Bangladesh to help the impoverished Rohingya refugees of Myanmar. This week, we’ve hit a major milestone. We’ve had the privilege...
by Kiran F | Dec 28, 2018 | IMANA Medical Relief (IMR) eNewsletter |
*|MC_PREVIEW_TEXT|* View this email in your browser As 2018 comes to an end, there is still opportunity to increase your tax write-off* by helping humanity. Below is a summary of IMANA Medical Relief (IMR) plans for 2019. With your benevolence, we can...
by Kiran F | Aug 27, 2019 | News, Uncategorized |
The IMANA-sponsored cataract surgery team in Pakistan travels to remote areas to conduct dozens of free eye camps. Residents of these areas have very limited access even to basic health care and this program brings advanced eye surgeries to their doorsteps, providing...